Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 63115
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 1 Bath 1,012 SqFt$24,900New
- 1/35 352 Beds 2 Baths 1,147 SqFt$74,500Pending
- 1/9 92 Beds 1 Bath 1,116 SqFt$800New
- 3 Beds 1 Bath 912 SqFt$29,900New
- 1/15 152 Beds 1 Bath 1,100 SqFt$950New
- 1/2 25 Beds 2 Baths 1,574 SqFt$30,000Active
- 1/15 153 Beds 1 Bath 1,522 SqFt$60,000Active
- 1/22 221 Bed 1 Bath 711 SqFt$54,999Active
- 1/10 101 Bed 1 Bath 800 SqFt$725Active
- 1/29 293 Beds 2 Baths 2,090 SqFt$75,000Pending
- 1/10 102 Beds 1 Bath 1,091 SqFt$9,500Active
- 1/14 144 Beds 2 Baths 1,236 SqFt$28,000Pending
- 1/3 32 Beds 1 Bath 1,088 SqFt$54,000Active
- 1/16 162 Beds 1 Bath 1,100 SqFt$950Pending
- 4 Beds 1 Bath 1,242 SqFt$69,900Pending
- 1/13 132 Beds 1 Bath 1,034 SqFt$20,000Active
- 1/71 713 Beds 2 Baths 1,500 SqFt$39,900Active
- 1/2 24 Baths 3,638 SqFt$135,000Pending
- 1/22 223 Beds 3 Baths 2,068 SqFt$65,000Pending
- 1/13 132 Beds 1 Bath 1,050 SqFt$75,000Active
- 1/15 153 Beds 1 Bath 1,230 SqFt$118,000Pending
- 1/6 62 Beds 1 Bath 902 SqFt$25,000Pending
4650 Saint Louis AVE, St Louis, MO 63115
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/2 22 Beds 1 Bath 1,167 SqFt$42,500Active
4416 San Francisco AVE, St Louis, MO 63115
Listed by REALHome Services & Solutions
Single Family Home
- 1/16 162 Beds 1 Bath 1,152 SqFt$37,500Active