Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available In 63376
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,847 SqFt$290,000Coming Soon
- 1/28 284 Beds 3 Baths 1,645 SqFt$349,500Open Thu 5PM-7PM
- 1/29 292 Beds 2 Baths 950 SqFt$210,000Coming Soon
- 2 Beds 2 Baths 1,236 SqFt$215,000New
- 1/46 463 Beds 3 Baths 1,188 SqFt$298,000Coming Soon
- 1/37 374 Beds 4 Baths 2,552 SqFt$349,900New
22 Westwood Estates Dr. DR, St Peters, MO 63376
Listed by Keller Williams Realty STL
Single Family Home
- 1/23 233 Beds 2 Baths 1,633 SqFt$299,900Pending
- 1/29 292 Beds 2 Baths 1,460 SqFt$187,500New
- 3 Beds 1 Bath 1,110 SqFt$229,900Coming Soon
- 1/50 504 Beds 4 Baths 3,580 SqFt$450,000Pending
- 1/60 604 Beds 4 Baths 1,728 SqFt$399,500New
- 1/23 233 Beds 2 Baths 1,858 SqFt$295,000New
- 1/27 273 Beds 2 Baths 1,424 SqFt$2,100New
- 4 Beds 3 Baths 2,026 SqFt$260,000Pending
- 1/37 373 Beds 3 Baths 2,754 SqFt$299,000Pending
- 1/45 454 Beds 3 Baths 3,521 SqFt$510,000Pending
- 1/40 403 Beds 2 Baths 2,203 SqFt$315,000Pending
- 1/26 262 Beds 2 Baths 916 SqFt$169,900New
- 1/41 414 Beds 3 Baths 2,700 SqFt$625,000Pending
- 1/42 424 Beds 3 Baths 4,349 SqFt$610,000New
- 3 Beds 1 Bath 1,073 SqFt$180,000Pending
- 1/36 363 Beds 3 Baths 1,900 SqFt$285,000New
- 1/49 494 Beds 3 Baths 2,026 SqFt$375,000Pending
- 1/28 282 Beds 2 Baths 1,642 SqFt$375,000New
100 Scenic Pass DR #V, Cottleville, MO 63376
Listed by Keller Williams Chesterfield
Single Family Home