Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 65542
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 3 Baths 38 Acres$499,900Pending
- 1/37 373 Beds 2 Baths 1,475 SqFt$199,000Pending
- 1/80 803 Beds 2 Baths 1,760 SqFt$800,000Active
- 1/53 533 Beds 3 Baths 2,100 SqFt$385,000Active
- 1/61 614 Beds 2 Baths 2,741 SqFt$325,000Active
- 1/68 684 Beds 3 Baths 4,549 SqFt$550,000Active
- 1/47 473 Beds 2 Baths 1,704 SqFt$225,000Pending
- 1/47 473 Beds 2 Baths 1,448 SqFt$189,900Pending
- 1/11 113 Beds 2 Baths 10 Acres$139,900Pending
- 1/28 282 Beds 2 Baths 1,112 SqFt$150,000Active
- 1/19 194 Beds 1 Bath 1,955 SqFt$95,000Active
- 1/49 494 Beds 3 Baths 2,100 SqFt$535,000Active
- 1/35 353 Beds 2 Baths 1,440 SqFt$215,000Pending
- 1/51 512 Beds 2 Baths 24.44 Acres$399,900Active
- 1/56 564 Beds 3 Baths 620 Acres$2,498,000Active
- 1/31 313 Beds 2 Baths 1,456 SqFt$234,000Pending
- 1/92 924 Beds 4 Baths 3,124 SqFt$459,900Active
- 1/11 112 Beds 1 Bath 960 SqFt$149,000Active
- 1/32 32132.5 Acres$430,000Pending
- 1/15 15100 Acres$500,000Active
- 1/30 3065.08 Acres$227,500Active
- 1/30 3019.54 Acres$199,000Active
- 1/29 2910.93 Acres$226,600Active
0 TBD Steam Hollow Dr Lots 18&19, Licking, MO 65542
Listed by RE/MAX Exclusive Properties
Vacant Land
- 1/3 30.18 Acres$15,000Active