Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 1 Bath 930 SqFt$115,000Coming Soon
- 1/24 243 Beds 1 Bath 840 SqFt$90,000Pending
- 1/16 164 Beds 1 Bath 1,100 SqFt$139,900Active
- 1/32 324 Beds 2 Baths 1,895 SqFt$179,900Active Under Contract
- 1/25 252 Beds 1 Bath 918 SqFt$80,000Active Under Contract
- 1/5 51 Bed 1 Bath 928 SqFt$57,900Active
- 1/18 182 Beds 1 Bath 974 SqFt$60,000Active
- 1/11 112 Beds 1 Bath 816 SqFt$35,000Active
- 1/26 262 Beds 1 Bath 840 SqFt$90,000Active
- 1/16 163 Beds 2 Baths 1,032 SqFt$64,900Pending
- 1/9 94 Beds 2 Baths 1,920 SqFt$72,000Active Under Contract
- 1/4 42 Beds 1 Bath 960 SqFt$149,900Pending
- 1/21 213 Beds 2 Baths 1,738 SqFt$72,500Pending
- 3 Beds 2 Baths 2,144 SqFt$64,900Active
- 2 Beds 1 Bath 936 SqFt$74,900Active
815 Portland Terrace, St Louis, MO 63147
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/40 404 Beds 2 Baths 1,296 SqFt$166,400Pending
- 1/24 244 Beds 2 Baths 1,242 SqFt$135,990Pending
- 3 Beds 2 Baths 1,534 SqFt$35,000Pending
- 2 Beds 1 Bath 864 SqFt$90,000Active
- 3 Beds 1 Bath 1,100 SqFt$100,000Active
- 1/9 94,092 SqFt$55,000New
- 1/7 7$850Pending
- 1/8 8$850Pending
- 1/24 243,240 SqFt$350,000Active