Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 1,984 SqFt$425,000New
- 1/27 273 Beds 2 Baths 1,320 SqFt$225,000Active Under Contract
- 1/22 224 Beds 1 Bath 2,100 SqFt$225,000Active Under Contract
- 1/24 244 Beds 3 Baths 1,524 SqFt$285,000Active Under Contract
- 1/14 143 Beds 2 Baths 2,213 SqFt$349,000Active Under Contract
- 1/14 141 Bed 1 Bath 742 SqFt$140,000Active
- 1/27 272 Beds 1 Bath 768 SqFt$139,500Active
- 1/17 173 Beds 1 Bath 984 SqFt$110,000Pending
- 1/92 922 Beds 1 Bath 43.8 Acres$438,000Pending
- 1/21 213 Beds 2 Baths 1,878 SqFt$109,000Pending
- 1/19 193 Beds 1 Bath 1,228 SqFt$189,500Active
- 1/18 183 Beds 1 Bath 1,100 SqFt$170,000Pending
- 1/17 173 Beds 2 Baths 960 SqFt$159,900Active Under Contract
- 1/66 664 Beds 4 Baths 1,967 SqFt$579,900Active
- 1/16 163 Beds 1 Bath 810 SqFt$90,000Active
- 1/25 254 Beds 2 Baths 2,226 SqFt$161,900Active Under Contract
- 1/15 153 Beds 1 Bath 1,080 SqFt$145,000Active Under Contract
- 1/2 20.66 Acres$35,000New
- 1/32 3228.2 Acres$394,000Active
- 6.85 Acres$79,500Active
0 Lot 6 & 7 Spring Valley DR, Bowling Green, MO 63334
Listed by Thornhill Real Estate & Auctio
Vacant Land
- 1/35 35177 Acres$1,700,000Active
- 1/2 23.81 Acres$28,500Active
- 1/2 22.05 Acres$28,500Active
- 1/2 22 Acres$28,500Active