Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 918 SqFt$174,900New
- 1/2 22 Beds 1 Bath 864 SqFt$168,000Open Sun 1PM-3PM
- 1/26 262 Beds 1 Bath 864 SqFt$190,000Open Sun 1PM-3PM
- 1/25 253 Beds 1 Bath 1,156 SqFt$330,000Open Sun 2PM-4PM
- 1/63 634 Beds 3 Baths 1,792 SqFt$399,900Open Sun 1PM-3PM
- 1/4 44 Beds 4 Baths 3,195 SqFt$949,900New
- 1/52 524 Beds 2 Baths 1,683 SqFt$495,000Open Sun 1PM-3PM
- 1/11 113 Beds 4 Baths 2,009 SqFt$699,800New
- 1/29 292 Beds 1 Bath 918 SqFt$179,000Open 6/14 11AM-12:30PM
- 1/33 333 Beds 3 Baths 2,839 SqFt$575,000New
- 1/28 282 Beds 1 Bath 909 SqFt$174,000Pending
- 1/36 364 Beds 4 Baths 2,515 SqFt$4,500New
- 1/11 113 Beds 4 Baths 2,113 SqFt$708,800Active
- 1/11 113 Beds 4 Baths 2,009 SqFt$659,800Active
- 3D3 Beds 4 Baths 2,218 SqFt$699,800Active
- 1/50 503 Beds 5 Baths 4,171 SqFt$1,299,900Pending
9042 Fair Oaks Crescent CT, St Louis, MO 63117
Listed by Berkshire Hathaway Alliance
Single Family Home
- 1/32 322 Beds 1 Bath 832 SqFt$189,900Active
- 1/24 242 Beds 1 Bath 941 SqFt$1,600Active
- 1/24 243 Beds 2 Baths 1,255 SqFt$262,500Open Sun 1PM-3PM
- 3D3 Beds 4 Baths 2,370 SqFt$748,800Active
- 1/61 613 Beds 3 Baths 2,478 SqFt$495,000Pending
- 1/18 182 Beds 1 Bath 1,100 SqFt$215,000Active
- 1/29 292 Beds 2 Baths 1,068 SqFt$265,000Active
- 1/26 262 Beds 1 Bath 832 SqFt$130,000Pending