Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 5 Baths 5,115 SqFt$1,375,000Active
- 1/16 164 Beds 2 Baths 1,248 SqFt$141,000Active
- 1/54 544 Beds 4 Baths 3,560 SqFt$825,000Active Under Contract
- 1/49 493 Beds 5 Baths 5,115 SqFt$1,375,000Active
- 1/44 443 Beds 4 Baths 1,564 SqFt$225,000Active Under Contract
- 1/15 153 Beds 2 Baths 2,036 SqFt$505,000Pending
- 1/29 293 Beds 2 Baths 1,652 SqFt$169,900Active
- 1/70 702 Beds 2 Baths 1,372 SqFt$299,900Pending
- 1/19 193 Beds 2 Baths 69.99 Acres$595,000Active
- 1/32 323 Beds 1 Bath 1,129 SqFt$134,900Pending
- 1/28 283 Beds 2 Baths 1,282 SqFt$217,999Active
- 1/44 443 Beds 4 Baths 1,564 SqFt$225,000Active Under Contract
- 1/25 252 Beds 3 Baths 2,907 SqFt$500,000Active
- 1/95 953 Beds 2 Baths 40 Acres$599,900Active
- 1/95 953 Beds 2 Baths 1,600 SqFt$599,900Active
- 1/2 25 Beds 5 Baths 4,832 SqFt$2,999,999Active
- 1/57 574 Beds 3 Baths 2,283 SqFt$465,000Pending
14563 Coeur Dalene CT, Chesterfield, MO 63017
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/69 694 Beds 3 Baths 3,150 SqFt$990,000Active
- 1/80 804 Beds 3 Baths 3,150 SqFt$1,440,000Active
- 1/4 42 Beds 2 Baths 1,212 SqFt$210,000Active
- 1/13 135 Acres$70,000Active