Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 3 Baths 1,588 SqFt$479,000New
- 1/34 343 Beds 2 Baths 1,724 SqFt$389,900New
- 1/44 444 Beds 3 Baths 2,556 SqFt$340,000Open Sat 12PM-2PM
- 1/11 113 Beds 2 Baths 1,486 SqFt$134,900New
- 1/24 244 Beds 3 Baths 2,514 SqFt$415,000Pending
1295 Timber Creek LN, Imperial, MO 63052
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/32 323 Beds 2 Baths 1,530 SqFt$2,262Pending
- 1/23 233 Beds 3 Baths 1,120 SqFt$1,950New
- 1/41 414 Beds 3 Baths 2,447 SqFt$399,900Pending
- 1/23 233 Beds 2 Baths 2,438 SqFt$365,000New
- 1/33 335 Beds 3 Baths 3,062 SqFt$499,900Active
- 1/16 165 Beds 3 Baths 3,048 SqFt$450,000Pending
- 1/48 483 Beds 3 Baths 2,496 SqFt$449,900Pending
- 1/57 574 Beds 3 Baths 2,885 SqFt$399,000Pending
- 3 Beds 2 Baths 1,672 SqFt$375,000Pending
- 1/31 314 Beds 3 Baths 1,360 SqFt$359,900Active
- 1/37 373 Beds 3 Baths 2,526 SqFt$369,900Pending
- 1/42 423 Beds 3 Baths 1,728 SqFt$374,900Active
- 1/14 143 Beds 2 Baths 1,265 SqFt$300,000Pending
- 1/65 653 Beds 3 Baths 2,412 SqFt$359,900Pending
- 1/28 283 Beds 2 Baths 1,518 SqFt$292,500Pending
- 1/23 233 Beds 2 Baths 1,212 SqFt$266,000Active
- 1/5 53 Beds 2 Baths 1,185 SqFt$349,900Active
- 1/3 33 Beds 2 Baths 1,530 SqFt$2,262Pending
- 1/30 303 Beds 2 Baths 1,080 SqFt$265,000Pending
4949 Paradise Meadows DR, Imperial, MO 63052
Listed by Coldwell Banker Realty - Gunda
Single Family Home