Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 62040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1 Bath 832 SqFt$45,000Active
- 1/19 195 Beds 2 Baths 2,012 SqFt$65,000Pending
- 1/20 203 Beds 2 Baths 1,454 SqFt$114,999Active
- 1/21 212 Beds 1 Bath 672 SqFt$19,000Pending
- 1/19 192 Beds 1 Bath 1,854 SqFt$19,000Pending
- 1/26 263 Beds 1 Bath 1,755 SqFt$99,900Pending
- 1/24 243 Beds 1 Bath 1,304 SqFt$139,900Active
- 1/22 223 Beds 2 Baths 2,511 SqFt$235,000Active
- 1/36 363 Beds 2 Baths 1,253 SqFt$174,900Active Under Contract
- 1/25 254 Beds 2 Baths 1,843 SqFt$165,000Active Under Contract
- 1/19 193 Beds 1 Bath 1,374 SqFt$135,000Active
- 1/27 273 Beds 2 Baths 1,288 SqFt$138,500Active
- 1/19 193 Beds 2 Baths 1,606 SqFt$144,900Active Under Contract
- 1/21 211 Bed 1 Bath 849 SqFt$110,000Pending
- 1/40 403 Beds 2 Baths 1,340 SqFt$159,900Active
- 1/57 573 Beds 2 Baths 1,610 SqFt$175,000Active
- 1/17 172 Beds 2 Baths 960 SqFt$115,000Active Under Contract
- 1/24 244 Beds 1 Bath 1,352 SqFt$56,000Pending
- 1/28 282 Beds 2 Baths 1,084 SqFt$119,000Pending
- 1/13 132 Beds 1 Bath 792 SqFt$65,000Pending
- 1/39 393 Beds 2 Baths 1,392 SqFt$190,000Pending
- 1/3 33 Beds 1 Bath 840 SqFt$1Pending
- 1/5 53 Beds 2 Baths 1,400 SqFt$325,000Active
- 1/3 33 Beds 2 Baths 1,300 SqFt$284,900Active
4100 Division ST, Granite City, IL 62040
Listed by Coldwell Banker Brown Realtors
Single Family Home