Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 2,438 SqFt$364,999Active
- 1/26 263 Beds 3 Baths 1,712 SqFt$254,000Active Under Contract
- 1/43 433 Beds 3 Baths 2,926 SqFt$339,000Pending
- 1/75 756 Beds 7 Baths 9,500 SqFt$999,000Active
- 1/30 303 Beds 3 Baths 1,950 SqFt$259,900Active Under Contract
- 1/28 284 Beds 3 Baths 2,081 SqFt$349,900Active
- 1/20 203 Beds 2 Baths 1,279 SqFt$309,900Active
- 1/25 252 Beds 1 Bath 1,156 SqFt$164,999Hold
- 1/22 223 Beds 3 Baths 1,728 SqFt$319,900Active
- 1/24 243 Beds 3 Baths 1,728 SqFt$319,900Active
- 1/30 303 Beds 2 Baths 1,212 SqFt$269,900Pending
- 1/84 843 Beds 3 Baths 3,588 SqFt$1,200,000Active
- 1/38 383 Beds 1 Bath 1,138 SqFt$169,900Pending
- 1/33 333 Beds 2 Baths 1,500 SqFt$190,000Active Under Contract
- 1/16 162 Beds 1 Bath 1,020 SqFt$259,900Active
- 1/21 213 Beds 3 Baths 1,378 SqFt$269,900Active
- 1/59 593 Beds 2 Baths 1,352 SqFt$205,000Active Under Contract
- 1/40 403 Beds 3 Baths 1,564 SqFt$331,900Active
- 1/18 183 Beds 2 Baths 1,150 SqFt$299,900Pending
- 1/18 184 Beds 2 Baths 2,278 SqFt$214,900Pending
392 Daniels Estates DR, Union, MO 63084
Listed by Eagle Realty Group & Associates
Single Family Home
- 1/35 353 Beds 2 Baths 1,737 SqFt$390,000Active
- 1/21 213 Beds 2 Baths 962 SqFt$179,900Active Under Contract
409 Crestview DR, Union, MO 63084
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/26 263 Beds 2 Baths 1,530 SqFt$315,000Active Under Contract
- 1/10 103 Beds 3 Baths 1,486 SqFt$308,800Active