Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 63105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 5 Baths 4,436 SqFt$3,495,000Active
- 1/28 283 Beds 2 Baths 1,378 SqFt$310,000Pending
- 1/37 375 Beds 5 Baths 3,816 SqFt$2,190,000Pending
- 1/36 363 Beds 2 Baths 2,202 SqFt$349,000Active
- 1/38 384 Beds 3 Baths 2,626 SqFt$914,900Pending
- 1/41 412 Beds 2 Baths 1,860 SqFt$425,000Pending
- 1/23 233 Beds 2 Baths 1,700 SqFt$4,000Active
- 1/24 244 Beds 5 Baths 6,739 SqFt$5,000,000Active
- 1/45 454 Beds 5 Baths 3,083 SqFt$1,099,000Active Under Contract
- 1/35 353 Beds 3 Baths 2,154 SqFt$650,000Pending
- 1/22 223 Beds 2 Baths 4,200 SqFt$545,000Pending
- 1/40 404 Beds 3 Baths 2,581 SqFt$899,999Pending
- 1/59 595 Beds 4 Baths 3,627 SqFt$774,900Active
- 1/35 354 Beds 2 Baths 1,975 SqFt$549,000Pending
- 1/28 282 Beds 2 Baths 1,452 SqFt$550,000Pending
- 2 Beds 2 Baths 1,400 SqFt$230,000Pending
- 1/55 553 Beds 3 Baths 1,903 SqFt$420,000Active
- 1/35 351 Bed 2 Baths 1,824 SqFt$269,900Active
- 1/30 303 Beds 2 Baths 1,785 SqFt$425,000Pending
- 1/18 181 Bed 1 Bath 837 SqFt$161,000Active
- 1/33 332 Beds 3 Baths 1,903 SqFt$539,000Active
- 1/18 182 Beds 1 Bath 1,285 SqFt$239,000Pending
- 1/50 504 Beds 4 Baths 2,279 SqFt$924,900Active
7642 Westmoreland AVE, St Louis, MO 63105
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/21 211 Bed 1 Bath 632 SqFt$1,425Active