Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1 Bath 1,152 SqFt$309,900Active
- 1/32 322 Beds 1 Bath 792 SqFt$159,900Pending
- 1/64 643 Beds 3 Baths 2,208 SqFt$539,900Pending
7505 Teasdale, University City, MO 63130
Listed by Dielmann Sotheby's Intl Realty
Single Family Home
- 1/9 93 Beds 1 Bath 1,372 SqFt$1,500Active
- 3D4 Beds 3 Baths 2,262 SqFt$620,000Pending
- 1/17 173 Beds 1 Bath 1,056 SqFt$1,300Active
- 1/10 102 Beds 1 Bath 1,200 SqFt$1,400Active
- 1/39 394 Beds 2 Baths 2,335 SqFt$394,000Active
- 1/45 454 Beds 3 Baths 2,050 SqFt$474,900Active
- 1/31 314 Beds 3 Baths 3,184 SqFt$590,000Pending
- 1/20 202 Beds 1 Bath 1,025 SqFt$1,400Pending
- 1/30 304 Beds 5 Baths 4,411 SqFt$899,000Active
- 1/59 593 Beds 2 Baths 1,896 SqFt$440,000Active Under Contract
7215 Pershing Ave, University City, MO 63130
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/61 613 Beds 3 Baths 2,436 SqFt$849,900Active
- 1/13 132 Beds 1 Bath 1,126 SqFt$189,000Active
- 1/21 212 Beds 2 Baths 912 SqFt$1,595Active
- 3 Beds 3 Baths 2,289 SqFt$150,000Pending
- 1/39 393 Beds 2 Baths 2,355 SqFt$399,900Pending
- 1/22 222 Beds 2 Baths 1,960 SqFt$550,000Active
- 1/44 442 Beds 3 Baths 2,380 SqFt$515,000Active
- 1/31 313 Beds 2 Baths 1,612 SqFt$455,000Active Under Contract
- 1/22 223 Beds 1 Bath 1,489 SqFt$199,000Active
- 1/9 92 Beds 1 Bath 887 SqFt$1,495Active
8536 Old Bonhomme RD, University City, MO 63132
Listed by Engel & Voelkers St. Louis
Single Family Home
- 1/18 183 Beds 1 Bath 1,056 SqFt$165,000Active