Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2 Baths 1,470 SqFt$339,900Active Under Contract
- 1/34 343 Beds 1 Bath 1,115 SqFt$209,900Pending
- 1/28 283 Beds 1 Bath 1,125 SqFt$139,900Active
- 1/38 383 Beds 2 Baths 1,300 SqFt$39,900Pending
- 1/33 331 Bed 1 Bath 1,976 Acres$6,916,000Active
- 1/5 53 Beds 3 Baths 1,600 SqFt$325,000Active
- 1/36 364 Beds 3 Baths 3,620 SqFt$655,000Active
- 1/11 113 Beds 2 Baths 1,450 SqFt$295,000Active Under Contract
- 1/3 34 Beds 3 Baths 2,700 SqFt$500,000Active Under Contract
- 1/18 182 Beds 1 Bath 1,057 SqFt$84,900Pending
- 1/78 783 Beds 4 Baths 4,721 SqFt$2,600,000Active
- 1/78 783 Beds 4 Baths 46.9 Acres$2,600,000Active
- 1/59 594 Beds 3 Baths 3,000 SqFt$492,000Pending
2352 Mountain Crest CT, Washington, MO 63090
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/2 25 Beds 4 Baths 3,300 SqFt$625,000Active Under Contract
- 1/17 172 Beds 1 Bath 926 SqFt$110,000Active
- 1/6 63 Beds 2 Baths 2,846 SqFt$299,900Pending
- 1/9 92 Beds 2 Baths 1,941 SqFt$184,900Pending
- 1/20 201 Bed 1 Bath 1,150 SqFt$109,900Active
- 1/36 362 Beds 2 Baths 1,776 SqFt$269,000Active
- 1/24 243 Beds 2 Baths 1,232 SqFt$92,000Active
- 1/59 594 Beds 2 Baths 1,923 SqFt$215,000Active
- 1/5 53 Beds 1 Bath 942 SqFt$55,000Active
- 1/45 454 Beds 3 Baths 3,356 SqFt$525,000Active
12862 Springtown RD, Mineral Point, MO 63660
Listed by Keller Williams Realty Platinu
Single Family Home
- 1/84 847 Beds 5 Baths 620 Acres$6,500,000Active