Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,680 SqFt$249,900Active
- 1/16 163 Beds 1 Bath 1,050 SqFt$170,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,217 SqFt$225,000Active
- 1/14 142 Beds 1 Bath 864 SqFt$199,900Pending
- 5 Beds 3 Baths 1,553 SqFt$89,000Active
- 1/40 403 Beds 2 Baths 1,519 SqFt$365,000Active
- 1/6 63 Beds 2 Baths 1,720 SqFt$485,000Active Under Contract
- 1/6 63 Beds 2 Baths 1,720 SqFt$485,000Active
- 1/71 713 Beds 3 Baths 4,644 SqFt$979,900Pending
- 1/58 584 Beds 3 Baths 1,788 SqFt$285,000Pending
- 1/19 193 Beds 1 Bath 1,523 SqFt$120,000Active
- 1/46 463 Beds 3 Baths 2,230 SqFt$325,000Active
- 1/29 293 Beds 3 Baths 1,835 SqFt$359,000Active
- 1/29 291 Bed 2 Baths 1,516 SqFt$185,000Active
- 1/17 172 Beds 2 Baths 1,132 SqFt$259,900Active Under Contract
- 1/5 53 Beds 2 Baths 1,670 SqFt$429,900Active
- 1/36 363 Beds 3 Baths 1,633 SqFt$359,900Active
- 1/25 253 Beds 2 Baths 1,568 SqFt$175,000Active
- 1/9 93 Beds 3 Baths 1,812 SqFt$150,000Pending
444 Washington ST, Herculaneum, MO 63048
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/26 262 Beds 2 Baths 1,364 SqFt$1,250Pending
- 1/47 473 Beds 2 Baths 138 Acres$4,500,000Active
- 1/26 264 Beds 2 Baths 24.14 Acres$350,000Active
- 1/63 632 Beds 4 Baths 1,443 SqFt$1,500,000Active
- 1/16 163 Beds 2 Baths 2,240 SqFt$295,000Active