Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,300 SqFt$129,900Active
- 1/30 304 Beds 2 Baths 1,240 SqFt$289,000Pending
- 1/26 262 Beds 2 Baths 2,700 SqFt$375,000Active
- 1/8 83 Beds 2 Baths 2,520 SqFt$433,000Active Under Contract
- 1/30 301 Bed 1 Bath 828 SqFt$189,900Pending
- 1/81 813 Beds 3 Baths 2,800 SqFt$428,650Active
- 1/33 333 Beds 3 Baths 2,200 SqFt$259,900Active Under Contract
11619 Spring Town RD, Mineral Point, MO 63660
Listed by Keller Williams Realty Platinu
Single Family Home
- 1/48 484 Beds 3 Baths 2,346 SqFt$360,000Active
- 1/13 131 Bed 2 Baths 2,140 SqFt$169,000Active
- 1/21 213 Beds 3 Baths 73 Acres$1,184,000Active
- 1/45 453 Beds 2 Baths 2,064 SqFt$299,900Active Under Contract
- 1/35 355 Beds 4 Baths 1,860 SqFt$339,900Active
25 Whispering Oaks DR, Washington, MO 63090
Listed by Coldwell Banker Premier Group
Single Family Home
- 1/76 763 Beds 3 Baths 2,044 SqFt$2,699Active
5850 De Giverville AVE, St Louis, MO 63112
Listed by Keller Williams Chesterfield
Single Family Home
- 1/14 143 Beds 2 Baths 1,500 SqFt$300,000Active Under Contract
- 1/33 333 Beds 2 Baths 42 Acres$449,500Active Under Contract
- 1/15 152 Beds 2 Baths 1,206 SqFt$229,800Active
- 1/43 434 Beds 2 Baths 2,324 SqFt$349,000Pending
130 Old Echo Valley LN, Villa Ridge, MO 63089
Listed by The Hermann London Group LLC
Single Family Home
- 1/48 483 Beds 3 Baths 2,226 SqFt$350,000Active
- 1/24 242 Beds 1 Bath 778 SqFt$154,900Active
- 1/56 562 Beds 2 Baths 1,286 SqFt$275,000Active
- 1/32 322 Beds 2 Baths 1,556 SqFt$250,000Active
- 1/56 562 Beds 1 Bath 1,215 SqFt$338,000Active
- 1/52 523 Beds 3 Baths 4,078 SqFt$200,000Pending
- 1/23 233 Beds 2 Baths 1,250 SqFt$124,900Active
10025 Rimrock RD, Mineral Point, MO 63660
Listed by Keller Williams Realty Platinu
Single Family Home